
Property Attributes
- MLS#471923
- TypePending
- CountyTRAVIS
- CityDel Valle
- NeighborhoodBerdoll Farms Ph 01 Sec 02
- Zip78617
- StyleTraditional
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1917
- Lot Size5,976 SqFt
Listing Provided Courtesy Of:
Realty Texas LLC
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
This well maintained home in Del Valle is a charming 3 bedroom, 2.5 bath, two-story with mature shade trees and front yard landscaping. A huge eat-in kitchen with a custom tiled breakfast bar opens into the living room. Walk in pantry & utility room. 1/2 bath downstairs. Lots of closets for storage and an extra room for an at home office or game room. Large walk in closet in the primary bedroom. The fully fenced backyard is secure for pets. An out building in the back yard is ideal for a workshop or extra storage. Walkable to the elementary, middle and highschool, as well as the Southeast Metropolitan Park for soccer, walking trails, baseball and softball. There is a community pool and playground. ACC Cap Metro Bus access. 15 min. to Austin Bergstrom Airport. 20 min. to downtown Austin. 10 min to Tesla. Located off Hwy 71, it is close to Tollway 130 and 30 min from Bastrop. *OPEN HOUSE* 5/28 & 5/29, 1-3pm.
Price History | |
---|---|
5/20/2022 | Listed $380,000 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Range Hood, Some Electric Appliances, Range |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Playground, Community Pool, Curbs, Sidewalks |
Construction Materials | Brick, HardiPlank Type |
Cooling | Central Air |
Elementary School District | Del Valle ISD |
Exterior Features | Deck, Porch |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 416 |
Heating | Electric |
High School District | Del Valle ISD |
Interior Features | All Bedrooms Up, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Entrance Foyer, Home Office, Kitchen/Dining Combo, Laminate Counters, Multiple Dining Areas, Tile Counters, Tub Shower |
Levels | Two |
Listing Agent State License | 0721366 |
Middle/Junior School District | Del Valle ISD |
Other Structures | Outbuilding |
Patio/Porch Features | Covered, Deck, Porch |
Pool Features | Community, None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Prewired |
Sewer | Not Connected (at lot), Public Sewer |
Status | Pending |
Stories | 2 |
Subdivision Name | Berdoll Farms Ph 01 Sec 02 |
Terms | Cash, Conventional, Texas Vet, VA Loan |
Total Rooms | 11 |
Utilities | Electricity Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Carpet, Ceramic Tile, Laminate, Linoleum |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Main Level, Laundry Room |
Living Area | 1917 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Back Yard, Privacy |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.1372 |
Lot Size Area | 0.1372 |
Parking Features | Attached, Garage |
Road Frontage Type | City Street |
Water Source | Not Connected (at lot), Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Upper | |||
Bathroom | Main | |||
Bedroom 2 | Upper | |||
Bedroom 3 | Upper | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bathroom | Upper | |||
Master Bedroom | Upper | |||
Office | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool